Product Details:
| Minimum Order Quantity | 1000 Litre |
| Viscosity Grade | 2T |
| Net Quantity | 1 L |
| Engine Cleaning | - the low ash content of the oil ensures clean piston head, minimal ring sticking and prevents preig |
| Engine Life | Minimal Deposits - reduces spark plug fouling and exhaust system deposits. Enhances equipment life. |
| Engine Oil By Viscosity | ASTM D2270 - 134 |
| Technology | Semi-synthetic 2 stroke engine oils |
| Vehicle Compatibility | BS6 Compatible, Scooter, BS4 Compatible |
| Flash Point | ASTM D92 - 85 |
| Visc Index | ASTM D2270 - 134 |
| Viscosity Index Per Minute | ASTM D2270 - 134 |
| Unit Pack Size | 1 Ltr. / 3 Ltr. / 3.5 Ltr. / 5 Ltr. / 7 Ltr. / 10 Ltr. / 20 Ltr. / 55 Ltr. / 210 Ltr |
| Material | Semi-synthetic 2 stroke engine oils |
| Kinematic Viscosity | Kinematic Viscosity @40O C, cSt ASTM D445 42.2 ,-Kinematic Viscosity @100O C, cSt ASTM D445 7.2 |
| Country of Origin | Made in India |
Additional Information: